Wards Creek Elementary
Learning Leaders
Mr. Klein | Principal | |
Ms. Haynes | Assistant Principal | |
Ms. Williams | Assistant Principal | |
Ms. Hagan | Instructional/Literacy Coach | |
Ms. Aldridge | Guidance Counselor | Guidance Website |
Ms. Givens | Guidance Counselor | Guidance Website |
Ms. Manucy | Secretary | |
Ms. Stewart |
Confidential Secretary/Bookkeeper | |
Ms. Galon | Clerk | |
Ms. Patchan | LEA Clerk | |
Ms. Thomas | Data Operator | Registration Website |
Ms. Yurkovich | Receptionist/Clerk | |
Ms. Hargus | Cafeteria Manager | Warrior Café |
Mr. Preston | Maintenance Manager | |
Ms. Hooks | Extended Day Coordinator | Extended Day Website |
Ms. Davis-Cooper | School Nurse | Clinic Website |
Ms. Shar-Davia | School Nurse | Clinic Website |
Mr. Pfeiffenberger | Technology Support Specialist | |
Ms. Hicks |
School Psychologist | |
Ms. Mckendrick |
District Social Worker | |
Ms. Strole | District Mental Health Counselor | |
Kindergarten Learning Leaders | ||
Ms. Lancaster | Kindergarten Team | |
Ms. Lozano | Kindergarten Team | |
Ms. Meinel | Kindergarten Team | |
Ms. Middleton | Kindergarten Team | |
Ms. Pantaleon | Kindergarten Team | |
Ms. Romano | Kindergarten Team | |
Ms. Scott | Kindergarten Team | |
Ms. Tortolero | Kindergarten Team | |
Ms. Wright | Kindergarten Team | |
Ms. Waddell | Kindergarten Team | |
1st Grade Learning Leaders | ||
Ms. Bond |
1st Grade Team | |
Ms. Boster | 1st Grade Team | |
Ms. Boyle | 1st Grade Team | |
Ms. Emery | 1st Grade Team | |
Ms. Jay | 1st Grade Team | |
Ms. Johnson | 1st Grade Team | |
Ms. Lausier | 1st Grade Team | |
Ms. Mandara | 1st Grade Team | |
Ms. Ramos | 1st Grade Team | |
Ms. Shinkre | 1st Grade Team | |
2nd Grade Learning Leaders | ||
Ms. Campbell | 2nd Grade Team | |
Ms. Costeira | 2nd Grade Team | |
Ms. Crogan | 2nd Grade Team | |
Ms. Dyer | 2nd Grade Team | |
Ms. Hudgins | 2nd Grade Team | |
Ms. Odabashian | 2nd Grade Team | |
Ms. Rajan | 2nd Grade Team | |
Ms. Stadt | 2nd Grade Team | |
Ms. Stewart | 2nd Grade Team | |
3rd Grade Learning Leaders | ||
Ms. Abbey | 3rd Grade Team | |
Ms. Choudhary |
3rd Grade Team | |
Ms. Daniel | 3rd Grade Team | |
Ms. Greco | 3rd Grade Team | |
Ms. Harms | 3rd Grade Team | |
Ms. Howard | 3rd Grade Team | |
Ms. Kelly | 3rd Grade Team | |
Ms. Mancuso | 3rd Grade Team | |
Ms. Smith | 3rd Grade Team | |
Ms. Whetstone | 3rd Grade Team | |
4th Grade Learning Leaders | ||
Ms. Casey | 4th Grade Team | |
Ms. Arnold | 4th Grade Team | |
Mr. Clark | 4th Grade Team | |
Ms. Leeber | 4th Grade Team | |
Ms. Moore | 4th Grade Team | |
Ms. Perez | 4th Grade Team | |
Ms. Perrone | 4th Grade Team | |
Ms. Sasso | 4th Grade Team | |
Ms. Siragusa | 4th Grade Team | |
5th Grade Learning Leaders | ||
Ms. Badger | 5th Grade Team | |
Ms. Blaylock | 5th Grade Team | |
Ms. Fairchild | 5th Grade Team | |
Ms. Hansen | 5th Grade Team | |
Ms. Neel | 5th Grade Team | |
Ms. McCray | 5th Grade Team | |
Mr. Simpson | 5th Grade Team | |
Ms. Stinson |
5th Grade Team | |
Ms. Stevens | 5th Grade Team | |
Ms. Nieves | 5th Grade Team | |
Related Arts Team | ||
Ms. Allsup | Character Counts | Related Arts Team |
Ms. Eaton |
Music Leader | Related Arts Team |
Ms. Fanning | Media Leader | Media Website |
Ms. Fernandez | Physical Fitness Paraprofessional | Related Arts Team |
Ms. Kasper | Art Leader | Related Arts Team |
Ms. Losco | Physical Fitness Leader | Related Arts Team |
Ms. Lusk | Media Paraprofessional | Related Arts Team |
Mr. Milite | Physical Fitness Leader | Related Arts Team |
Ms. Schirmer | Physical Fitness Paraprofessional | Related Arts Team |
Ms. Vergara | Computer Science/STEM Leader | Related Arts Team |
ESE/Supported Academic Team | ||
Ms. Canterbury | Classroom Teacher |
|
Ms. Kaye | Classroom Teacher | |
Ms. Sanders | Classroom Teacher | |
Ms. Taylor | Classroom Teacher |
|
Ms. Andreoli | Paraprofessional | |
Ms. Glasgow | Paraprofessional | |
Ms. Gonzales | Paraprofessional | |
Ms. Green | Paraprofessional | |
Ms. Kaeser | Paraprofessional | |
Ms. Ma | Paraprofessional | |
Ms. Mullins | Paraprofessional | |
Ms. Ng | Paraprofessional | |
Ms. Peterson | Academic Support Paraprofessional | |
Ms. Scott | Paraprofessional | |
Ms. White | Paraprofessional | |
Ms. Morgis | VPK & PreK | |
Ms. Stemmermann | VPK & PreK | |
Ms. Yurkovich | VPK & PreK | |
Ms. Delony | Pre-k Paraprofessional | |
Ms. Keller | Pre-k Paraprofessional | |
Ms. Madera | Pre-k Paraprofessional | |
Ms. Roof | Pre-k Paraprofessional | |
Ms. Crosby | Academic Support | |
Ms. Madanick | Academic Support | |
Ms. O’Rourke | Academic Support | |
Ms. Santa Maria | Academic Support | |
Ms. Cozzens | Speech/Language Pathologist | |
Ms. Bleichwehl | Speech/Language Pathologist | |
Ms. Cunningham | Speech/Language Pathologist | |
Ms. DiBiase | Speech/Language Pathologist | |
Ms. Glatz | Physical Therapist | |
Ms. Garrett | Occupational Therapist | |
Ms. Cassano | Deaf and Hard of Hearing Therapist | |
Ms. Smith | Vision Impaired Therapist | |
Ms. Yee Kee | Vision Impaired Therapist | |
Cafeteria Team | ||
Ms. Hargus | Cafeteria Manager | Warrior Café |
Extended Day Learning Leaders | ||
Ms. Hooks | Extended Day Coordinator | Extended Day Website |
Maintenance Team | ||
Mr. Preston | Maintenance Coordinator | |
Parent Teacher Organization | ||
Ms. Bigam | President | |
Ms. Debski
|
1st Vice President |
|
Ms. Lenoir | 2nd Vice President | |
Ms. Scott | Corresponding Secretary | |
Ms. Carver | Recording Secretary | |
Ms. Webber | Parliamentarian | |
Ms. Abbey | Event Coordinator | |
Ms. Moore |
Volunteer Coordinator | |
Ms. Colitzas |
Room Parent Coordinator | |
Ms. LoPinto |
School Advisory Committee (SAC) Liaison | |
Ms. Taylor | Business Partner Liaison | |
Ms. Hansen | Treasurer |